Test | Duo-Trio | ||||||||||||||||||||
Min. Tasters1 | 7 | ||||||||||||||||||||
Use | Comparison to a reference wine | ||||||||||||||||||||
Samples | One reference sample (Ref) Two coded test samples (A,B) A is the same wine as the reference (control wine) |
||||||||||||||||||||
Tasting sheets | Click here | ||||||||||||||||||||
Basic method | Tasters assess the reference (Ref), then the two test samples (A,B). Tasters are asked to indicate which test sample is the same as the reference. Possible serving orders3: Ref,A,B; Ref,B,A |
||||||||||||||||||||
Example:
|
|||||||||||||||||||||
Results Are the wines significantly different?
|
|||||||||||||||||||||
Notes: 1 Indicates the minimum number of tasters required for testing to achieve a statistically significant result (p < 0.05). 2 Figures denote minimum number of correct responses required out of the total number of responses to conclude the wines are significantly different from each other. 3 Serving orders denote possible arrangements of the samples to be presented randomly to tasters. |