It is common for the spray diaries of contracted growers to be reviewed closely by wine companies prior to vintage. When this is done using online spray diary tools, there may be notifications that products used during the season have since been cancelled by the Australian Pesticides and Veterinary Medicines Authority (APVMA).
The table below lists agrochemical products that have been cancelled by the APVMA from 2023 onwards, including those published in the 2024/25 Agrochemicals registered for use in Australian viticulture (‘Dog book’).
According to the APVMA, a person may use the cancelled product according to its label instructions, including any conditions relating to shelf life or expiry date, for 12 months after the date of cancellation. In addition, a person may possess the cancelled product or product bearing a cancelled label in accordance with its label instructions for 12 months from the date of cancellation.
This means that an alert from a spray diary tool that a chemical has been cancelled, does not necessarily mean that a grower has breached APVMA requirements. When reviewing spray diary entries, refer to this list below to understand the final use date for cancelled products. This list will be periodically added to as product cancellations arise.
Product name | APVMA product no. | Active ingredient | Group | Manufacturer | Product type | Target | Date cancelled | Final use date |
Champ flowable 350 Fungicide | 69154 | Copper as cupric hydroxide | M1 | NUFARM AUSTRALIA LTD | Fungicide | Downy mildew | 9 August 2023 | 8 August 2024 |
Surefire Fenitrothion 1000EC Insecticide | 63674 | Fenitrothion | 1B | PCT HOLDINGS PTY LTD | Insecticide | Australian plague locust, migratory locust, spur-throated locust, wingless grasshopper | 25 October 2023 | 24 October 2024 |
Fenitrothion 1000 Insecticide | 32986 | Fenitrothion | 1B | NUFARM AUSTRALIA LTD | Insecticide | Australian plague locust | 25 October 2023 | 24 October 2024 |
Chlorpyrifos 500 EC Insecticide | 32902 | chlorpyrifos | 1B | NUFARM AUSTRALIA LTD | Insecticide | Grapevine moth, Grapevine scale, Light brown apple moth | 21 November 2023 | 20 November 2024 |
Hy-Mal1 | 48992 | malathion | 1B | NUFARM AUSTRALIA LTD | Insecticide | Australian plague locust, Fruit fly, Grapevine moth, Grapevine scale, Mealybug | 30 January 2024 | 29 January 2025 |
Alliance1 | 62042 | amitrole + paraquat | 34 + 22 | NUFARM AUSTRALIA LTD | Herbicide | Weeds | 13 May 2024 | 12 May 2025 |
Revolver1 | 59311 | diquat + paraquat | 22 + 22 | NUFARM AUSTRALIA LTD | Herbicide | Weeds | 13 May 2024 | 12 May 2025 |
Thrash 240 EC1 | 84523 | carfentrazone-ethyl | 14 | AGRITRADING PTY LIMITED | Herbicide | Weeds | 14 June 2024 | 13 June 2025 |
Ruby 100 EC | 80499 | penconazole | 3 | AGRITRADING PTY LIMITED | Fungicide | Powdery mildew | 14 June 2024 | 13 June 2025 |
suSCon Green1 | 50416 | chlorpyrifos | 1B | NUFARM AUSTRALIA LTD | Insecticide | African black beetle | 30 September 2024 | 29 September 2025 |
Uniquat 250 | 48760 | paraquat | 22 + 22 | UPL AUSTRALIA PTY LTD | Herbicide | Weeds | 23 October 2024 | 22 October 2025 |
Unispray | 66197 | diquat + paraquat | 22 + 22 | UPL AUSTRALIA PTY LTD | Herbicide | Weeds | 23 October 2024 | 22 October 2025 |
Uni-spray | 63274 | diquat + paraquat | 22 + 22 | UPL AUSTRALIA PTY LTD | Herbicide | Weeds | 23 October 2024 | 22 October 2025 |
1 Product listed in 2024/25 ‘Dog book’
Table last updated: 7 January 2025